- Team Pages
- Charlotte Bobcats
- Carolina Panthers
- Charlotte Checkers
- Charlotte Knights
- Charlotte 49ers
- Davidson Wildcats
So this guy, who's been known to carry a dictionary to broaden his vocabulary, was at a loss to articulate what's gone sideways of late, after the Charlotte Bobcats' 128-106 loss to the Utah Jazz at EnergySolutions Arena.
The Bobcats have lost six of seven, falling to 25-45. Asked how he could go four straight games without reaching double figures in scoring or rebounding, Okafor replied, "I'm not a big complainer, so I don't know how."
Then his voice trailed off before saying something he'd regret.
He's not playing well and he's not playing much. He finished with just under 27 minutes Tuesday and that's the most he's played in the past four games.
Even so, he was out of the game most of the fourth quarter when the Bobcats made a run to cut a 20-point deficit to three.
Is he tired?
"Tired from what?" Okafor asked, an apparent reference to his limited playing time of late.
So, does he want to be here next season, after turning down a multi-year extension last summer? He becomes a restricted free agent this summer.
"We'll see what happens," Okafor told the Observer.
Certainly the Bobcats need what Okafor typically delivers. He's historically their top rebounder, ranked among the best in the NBA. Rebounding was the overarching problem versus the Jazz, who finished the game with 49 rebounds to the Bobcats' 28.
No Bobcat had more than five rebounds. Okafor had two, along with four points, typical of his reduced productivity of late. "I don't really have a good answer," Okafor said when asked what's going on.
It's obvious what wasn't going on: The Bobcats gave up 20 offensive rebounds, helping the Jazz shoot 54 percent by game's end.
It's no surprise that the deciding play, after the Bobcats cut the Jazz's big lead, came off a Utah put-back.
Jazz forward Andrei Kirilenko missed a free throw with just under six minutes left. Teammate Carlos Boozer (28 points, 13 rebounds) grabbed the rebound, setting up Kyle Korver for the 3-pointer that pushed the lead back to eight. The Bobcats never threatened again.
"On a free throw, we fail to block out," coach Sam Vincent said. "They make a 3 and it's downhill" from there.
| Charlotte | MIN | FG-A | FT-A | OR-TR | A | F | Pt |
| Wallace | 33:39 | 7-13 | 4-5 | 0-1 | 4 | 3 | 21 |
| Okafor | 26:44 | 2-2 | 0-0 | 0-2 | 3 | 2 | 4 |
| Mohammed | 18:13 | 0-2 | 2-6 | 1-5 | 2 | 2 | 2 |
| Felton | 26:54 | 6-12 | 1-1 | 0-0 | 6 | 3 | 13 |
| Richardson | 37:25 | 8-16 | 6-6 | 1-5 | 0 | 6 | 26 |
| Dudley | 23:19 | 4-9 | 0-1 | 2-5 | 1 | 2 | 8 |
| Carroll | 23:05 | 4-10 | 2-2 | 1-3 | 0 | 1 | 10 |
| Boykins | 21:06 | 4-6 | 4-4 | 1-2 | 4 | 0 | 14 |
| Hollins | 18:56 | 0-1 | 6-8 | 1-3 | 0 | 3 | 6 |
| Davidson | 10:39 | 1-1 | 0-0 | 0-2 | 1 | 3 | 2 |
| Totals | 240 | 36-72 | 25-33 | 7-28 | 21 | 25 | 106 |
| Utah | MIN | FG-A | FT-A | OR-TR | A | F | Pt |
| Kirilenko | 30:16 | 7-10 | 2-4 | 2-4 | 3 | 4 | 16 |
| Boozer | 40:41 | 10-17 | 8-9 | 4-13 | 3 | 3 | 28 |
| Okur | 28:58 | 7-13 | 4-5 | 5-10 | 3 | 5 | 20 |
| Williams | 41:45 | 5-11 | 3-4 | 1-4 | 15 | 5 | 14 |
| Brewer | 31:29 | 6-9 | 3-4 | 2-4 | 2 | 1 | 16 |
| Millsap | 17:25 | 0-4 | 4-4 | 3-7 | 1 | 2 | 4 |
| Price | 6:15 | 1-1 | 0-0 | 0-0 | 1 | 0 | 2 |
| Harpring | 17:44 | 6-11 | 6-8 | 3-4 | 2 | 3 | 18 |
| Korver | 22:45 | 3-7 | 1-1 | 0-2 | 1 | 2 | 10 |
| Collins | 1:27 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
| Miles | 1:15 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 240 | 45-84 | 31-39 | 20-49 | 31 | 25 | 128 |
| Charlotte | 24 | 20 | 28 | 34 | -- | 106 |
| Utah | 27 | 31 | 34 | 36 | -- | 128 |
Officials--Dan Crawford, Eric Lewis, Rodney Mott.