- Team Pages
- Charlotte Bobcats
- Carolina Panthers
- Charlotte Checkers
- Charlotte Knights
- Charlotte 49ers
- Davidson Wildcats
This is the time of year when NBA players pay attention to where they went to school. Jason Richardson, proud Michigan State graduate, noticed Gerald Wallace was wearing Alabama Crimson Tide shorts following Saturday's game.
So Richardson made sure to remind Wallace that the Tide didn't make the NCAA field.
"If I really went there," Wallace replied to Richardson, "I'd be mad as hell."
Translation: Wallace didn't enjoy the experience at Alabama, and turned pro after his freshman season.
The Bobcats will maintain their streak of never having finished last in the Southeast Division. The Atlanta Hawks finished last, either by themselves or tied with the Bobcats the first three seasons.
The Heat is 13 1/2 games behind the Bobcats in the Southeast cellar. With the abundance of injuries to key players (Dwyane Wade and Udonis Haslem are done for the season), it's inconceivable the Heat could get out of last place in the Eastern Conference.
| BOBCATS 94, HEAT 82 |
| Miami | MIN | FG-A | FT-A | OR-TR | A | F | Pt |
| Davis | 40:24 | 5-12 | 4-4 | 2-9 | 2 | 2 | 15 |
| Barron | 19:02 | 3-7 | 2-3 | 2-8 | 1 | 1 | 8 |
| Blount | 23:18 | 3-9 | 0-0 | 1-6 | 0 | 2 | 6 |
| Williams | 41:47 | 8-18 | 0-0 | 0-2 | 8 | 0 | 19 |
| Cook | 28:41 | 3-9 | 2-2 | 0-4 | 2 | 3 | 9 |
| Anthony | 23:43 | 1-3 | 2-2 | 1-2 | 0 | 5 | 4 |
| Quinn | 27:53 | 6-10 | 2-2 | 1-2 | 5 | 4 | 14 |
| Lasme | 25:10 | 3-7 | 1-4 | 2-3 | 0 | 2 | 7 |
| Ahearn | 7:02 | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 |
| Powell | 3:00 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 240 | 32-78 | 13-17 | 9-38 | 18 | 19 | 82 |
| Charlotte | MIN | FG-A | FT-A | OR-TR | A | F | Pt |
| Wallace | 35:46 | 9-17 | 8-11 | 2-5 | 2 | 4 | 26 |
| Okafor | 23:16 | 3-6 | 0-1 | 0-8 | 1 | 2 | 6 |
| Mhmmd | 26:05 | 8-9 | 0-0 | 4-14 | 0 | 3 | 16 |
| Felton | 38:41 | 3-9 | 2-2 | 1-3 | 10 | 3 | 8 |
| Rchrdsn | 35:03 | 8-17 | 6-6 | 1-3 | 4 | 2 | 24 |
| Dudley | 31:46 | 0-6 | 2-2 | 2-6 | 2 | 0 | 2 |
| Hollins | 6:08 | 1-2 | 1-2 | 1-3 | 0 | 1 | 3 |
| Carroll | 21:32 | 1-8 | 0-0 | 0-2 | 1 | 2 | 3 |
| Boykins | 19:42 | 3-5 | 0-0 | 0-1 | 2 | 0 | 6 |
| Davdsn | 2:01 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 240 | 36-81 | 19-24 | 11-45 | 22 | 17 | 94 |
| Miami | 17 | 22 | 25 | 18 | -- | 82 |
| Charlotte | 16 | 30 | 27 | 21 | -- | 94 |
Observations
Rick Bonnell